|
|
|
Results grid 1 | | BARU | BARU | BRIE | DALE | DART | HEMS | HEMS | HOYL | HOYL | MEXB | MEXB | NORT | PENI | ROYS | TREE | WOMB |
| BARUGH BLUES | X | | | | 20/09 | 04/10 | | | 01/11 | 18/10 | | 15/11 | | | | |
| BARUGH REDS | | X | | 20/09 | 04/10 | 01/11 | 15/11 | | | | | | | | | |
| BRIERLEY CUBS | | | X | | | | | | | | | | | | | |
| DALE JUNIORS | 13/09 | | | X | | | 18/10 | 01/11 | | | 15/11 | | | | | |
| DARTON CROWNS | | | | 27/09 | X | 18/10 | | | 15/11 | 01/11 | | | | | | |
| HEMSWORTH MW | | | | 11/10 | | X | | | | 15/11 | | | | 13/09 | | |
| HEMSWORTH TERRIERS | 11/10 | | | | 25/10 | 08/11 | X | | | | | | 13/09 | | | 27/09 |
| HOYLAND TOWN A | 25/10 | | | | 08/11 | 22/11 | | X | | | 13/09 | | 27/09 | | | 11/10 |
| HOYLAND TOWN B | | 13/09 | | 08/11 | | | | | X | | | 27/09 | | 11/10 | | |
| MEXBOROUGH RANGERS | | | | 25/10 | | | 22/11 | | | X | | 13/09 | | 27/09 | | |
| MEXBOROUGH ROVERS | 08/11 | 27/09 | | | 22/11 | | | | 20/09 | | X | | 11/10 | | | 25/10 |
| NORTH GAWBER | | 11/10 | | 22/11 | | | | 20/09 | | | 04/10 | X | | 25/10 | | |
| PENISTONE CHURCH | 22/11 | 25/10 | | | | | | | 04/10 | 20/09 | | 18/10 | X | | | 08/11 |
| ROYSTON DYNAMOS A | | 08/11 | | | | | 20/09 | 04/10 | | | 18/10 | | 01/11 | X | | |
| TREETON | | | | | | | | | | | | | | | X | |
| WOMBWELL JUNIORS | | 22/11 | | | | 20/09 | | | 18/10 | 04/10 | | 01/11 | | 15/11 | | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|