| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| DOROTHY HYMAN JUNIORS | 11 | 11 | 0 | 0 | 43 | 8 | 35 | 33 |
| SHAFTON HAWKS | 11 | 7 | 2 | 2 | 53 | 19 | 34 | 23 |
| WEST GREEN | 10 | 7 | 2 | 1 | 44 | 17 | 27 | 23 |
| ARDSLEY ATHLETICO | 12 | 6 | 2 | 4 | 59 | 30 | 29 | 20 |
| MEXBOROUGH RANGERS | 12 | 4 | 0 | 8 | 17 | 34 | -17 | 12 |
| WOMBWELL JUNIORS | 12 | 2 | 0 | 10 | 30 | 40 | -10 | 6 |
| HOYLAND C FALCONS | 12 | 0 | 0 | 12 | 5 | 103 | -98 | 0 |
alll cancelled games , must be texted in .
© clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 1243003 views | Administrator Login